Land for Sale in South Lake Tahoe...from $100,000 and up
Posted by Brandon and Grace Yee on Tuesday, February 15th, 2011 at 12:21am.**This post was dated 1-17-2011 and was transfered from our previous website**
Land for Sale in South Lake Tahoe...from $100,000 and up
If you're interested in buying land for sale in South Lake Tahoe, we are your land specialists. Not only do we specialize in new construction homes and homes for sale, we also specialize in land for sale in South Lake Tahoe. All the land for sale in South Lake Tahoe below are our Yee Hedley Group listings that are priced from $100,000 and up.
Buying land is a great way to build your Tahoe dream home. There's a lot to know about building in Tahoe. We have environmental issues and agencies that govern building in Tahoe, so please free to contact us for more information.
![]() | ![]() |
| Price: $124,950 MLS #: 116821 | Price: $149,950 MLS #: 115351 |
| 2337 Alice Lake Rd | 2198 Tahoe Vista Dr |
| South Lake Tahoe | South Lake Tahoe |
| Cross Street: Cold Creek Lot Size: 10600 | Cross Street: Tahoe Island Drive Lot Size: 7463 |
| IPES: 754 Sub Type: Vacant Land | IPES: 929 Sub Type: Vacant Land |
| APN: 025-654-01-100 % Coverage: 12 | APN: 023-892-18-100 % Coverage: 30 |
![]() | ![]() |
| Price: $150,000 MLS #: 113871 | Price: $175,000 MLS #: 116287 |
| Lot #11 Helen Ave | 1150 Washoan Blvd |
| South Lake Tahoe | South Lake Tahoe |
| Cross Street: 3rd. Lot Size: 42776 | Cross Street: Pioneer Lot Size: 16822 |
| IPES: 949 Sub Type: Vacant Land | IPES: 819 Sub Type: Vacant Land |
| APN: 023-241-42-100 % Coverage: 30 | APN: 033-678-13-100 % Coverage: 29 |
|
| Price: $250,000 MLS #: 116171 | Price: $279,000 MLS #: 110480 |
| 2347 Marshall Trl | 1010 E San Bernardino Ave |
| South Lake Tahoe | South Lake Tahoe |
| Cross Street: wagon Train Lot Size: 9782 | Cross Street: Bakersfield Lot Size: 10500 |
| IPES: 941 Sub Type: Vacant Land | IPES: 855 Sub Type: Vacant w/Allocation |
| APN: 025-801-05-100 % Coverage: 29 | APN: 03438107 % Coverage: 23 |
|
| Price: $345,000 MLS #: 110850 | Price: $369,000 MLS #: 114088 |
| 3504 Pony Express | 1862 Venice Dr |
| South Lake Tahoe | South Lake Tahoe |
| Cross Street: Pioneer Lot Size: 16300 | Cross Street: 15th Lot Size: 9583 |
| IPES: 852 Sub Type: Vacant w/Allocation | IPES: 776 Sub Type: Vacant w/Allocation |
| APN: 02567034 % Coverage: 26 | APN: 022-344-24-100 % Coverage: 20 |
![]() | ![]() |
| Price: $375,000 MLS #: 115350 | Price: $425,000 MLS #: 115349 |
| 2347 Cold Creek Trl | 2161 Marshall Trl |
| South Lake Tahoe | South Lake Tahoe |
| Cross Street: Del Norte Lot Size: 10900 | Cross Street: Lupine Lot Size: 8007 |
| IPES: Sub Type: Vacant w/Allocation | IPES: Sub Type: Vacant w/Allocation |
| APN: 025-602-11-100 % Coverage: | APN: 025-833-09-100 % Coverage: |
|
| Price: $585,000 MLS #: 111388 | |
| 3739 Saddle Rd | |
| South Lake Tahoe | |
| Cross Street: Ski Run Lot Size: 12197 | |
| IPES: 777 Sub Type: Vacant w/Allocation | |
| APN: 030-380-70-100 % Coverage: 21 |

The Yee Hedley Group
530.318.5365 direct
888.927.9511 efax
CA License #01439964
Grace Yee
CA License #01373609
NV License #S.0167586





Be the first to comment on this blog entry!











Print
Share