South Lake Tahoe Real Estate Market Report for July 2011
Posted by The Yee Hedley Group on Sunday, September 18th, 2011 at 3:39pm.South Lake Tahoe Real Estate Market Report for July 2011
(Revised on 1-9-2012, I looked back for sold data and I found one more unit that had been added to our MLS since I initial did my stats. Therefore the average price, median price, percentage from last month's median, average price per sq. ft., average days on market, and REO's units has been remodified. I've also made revisions for future months' market reports)
July 2011 Single Family Home Sold Statistic, I've also included June and May sold statistics for comparison:
| Jul-11 | Jun-11 | May-11 | |
| Units Sold | 43 | 49 | 35 |
| Total Dollar Value Sold | $12,772,200 | $19,345,649 | $11,087,200 |
| Average | $297,028 | $394,809 | $316,777 |
| Median | $235,000 | $285,000 | $285,000 |
| Percentage From Last Month's Median | -17.54% | 0.00% | -9.37% |
| High | $900,000 | $2,630,000 | $750,000 |
| Low | $90,000 | $70,000 | $65,000 |
| Average Price Per Square Feet | $179 | $191 | $183 |
| Average Days On Market | 131 | 194 | 161 |
| Distressed Home Sales: | |||
| REO's (bank owned/foreclosed homes) | 16 | 16 | 14 |
| Short Sale | 8 | 11 | 8 |
South Lake Tahoe Sold Price Survey, this is a breakdown of price point consumers are buying:
| Jul-11 | |
| Under $199,999 | 15 |
| $200,000-399,999 | 17 |
| $400,000-599,999 | 7 |
| $600,000-799,999 | 3 |
| $800,000-999,999 | 1 |
South Lake Tahoe Area Market Survey, this is a breakdown of the area and the median sold price that consumers bought for July 2011. The highest median sold price was in Tahoe Keys and the lowest median sold price was in Stateline:
| Jul-11 | Units Sold | |
| Al Tahoe | $236,500 | 2 |
| Bijou 1 | $205,000 | 5 |
| Bijou 2 | 0 | |
| Black Bart | 0 | |
| Christmas Valley 1 | $159,000 | 1 |
| Christmas Valley 2 | $295,000 | 2 |
| Echo View Estates | 0 | |
| Country Club Estates | $464,000 | 2 |
| Gardner Mountain | $282,000 | 2 |
| Heavenly Valley | $530,000 | 2 |
| Highland Woods | 0 | |
| Meyers | $175,000 | 3 |
| Montgomery Estates | $305,000 | 1 |
| N Upper Truckee 1 | $235,000 | 3 |
| N Upper Truckee 2 | $200,000 | 1 |
| Pioneer Trail | $430,000 | 2 |
| Pioneer Village | 0 | |
| Sierra Tract | $144,950 | 4 |
| Sky Meadows | 0 | |
| Stateline | $125,000 | 1 |
| Tahoe Island Drive | $244,000 | 2 |
| Tahoe Island Park | 0 | |
| Tahoe Keys | $566,750 | 4 |
| Tahoe Meadows | 0 | |
| Tahoe Paradise | $331,250 | 4 |
| Y Area | $150,000 | 1 |
*Data taking from South Tahoe Association of Realtors MLS. Info deemed reliable but not guaranteed. DOM may not reflect total days property has been on market.

The Yee Hedley Group
530.318.5365 direct
888.927.9511 efax
CA License #01439964
Grace Yee
CA License #01373609
NV License #S.0167586









Blog Tags
Be the first to comment on this blog entry!
Print
Share