South Lake Tahoe Area Market Trends
This is a look at South Lake Tahoe Median Home Sold Prices by Area. The chart compares the current month's sold price to the previous year. It also compares the current month's units sold to the previous year. This is a great way to see what the trends are like in each area of South Lake Tahoe.
Last updated: 3/25/2011
| AREA | 2/28/11 | UNITS SOLD FEB-11 | 2/28/11 | UNITS SOLD FEB-10 | % CHANGE IN SOLD PRICE |
| Al Tahoe | $280,000 | 39 | $305,000 | 28 | -8.2% |
| Bijou 1 | $268,000 | 37 | $255,000 | 31 | 5.1% |
| Bijou 2 | $227,450 | 12 | $275,713 | 14 | -17.5% |
| Black Bart | $252,500 | 6 | $284,000 | 9 | -11.1% |
| Christmas Valley 1 | $420,000 | 11 | $335,500 | 6 | 25.2% |
| Christmas Valley 2 | $313,500 | 16 | $316,250 | 8 | -0.9% |
| Echo View Estates | $350,000 | 1 | $385,000 | 1 | -9.1% |
| Country Club Estates | $439,000 | 20 | $380,000 | 19 | 15.5% |
| Gardner Mountain | $244,500 | 20 | $290,000 | 18 | -15.7% |
| Heavenly Valley | $454,300 | 19 | $417,500 | 16 | 8.8% |
| Highland Woods | $267,500 | 5 | $342,000 | 11 | -21.8% |
| Meyers | $270,000 | 13 | $295,000 | 17 | -8.5% |
| Montgomery Estates | $470,450 | 36 | $439,000 | 39 | 7.2% |
| N Upper Truckee 1 | $337,500 | 32 | $495,000 | 23 | -31.8% |
| N Upper Truckee 2 | $475,000 | 21 | $357,500 | 8 | 32.9% |
| Pioneer Trail | $319,000 | 31 | $305,000 | 29 | 4.6% |
| Pioneer Village | $244,950 | 4 | $172,500 | 2 | 42% |
| Sierra Tract | $184,000 | 42 | $207,500 | 32 | -11.3% |
| Sky Meadows | $181,250 | 4 | $222,000 | 1 | -18.4% |
| Stateline | $150,000 | 7 | $260,500 | 8 | -42.4% |
| Tahoe Island Drive | $232,500 | 24 | $275,000 | 24 | -15.5% |
| Tahoe Island Park | $230,000 | 17 | $300,000 | 17 | -23.3% |
| Tahoe Keys | $656,000 | 58 | $700,000 | 37 | -6.3% |
| Tahoe Meadows | $590,000 | 1 | $707,500 | 4 | -16.6% |
| Tahoe Paradise | $380,000 | 33 | $361,000 | 36 | 5.3% |
| Y Area | $187,000 | 6 | $215,000 | 18 | -13% |
Statistic/Analysis Data provided by the South Lake Tahoe Association of REALTORS Multiple Listing Service. Deemed reliable, but not guaranteed.