South Lake Tahoe Market Statistics
This is a look at South Lake Tahoe Single Family Residential Market Analysis over the years. It's a great way to see and compare what the median sold home prices were and what the percentage of changes are.
Last updated: 3/25/2011
| MONTH/YEAR | MEDIAN SALES PRICE | PREVIOUS YEAR | PERCENTAGE INCREASE/DECREASE |
| 2000 | $189,000 | ||
| 2001 | $245,000 | $189,000 | 29.0% |
| 2002 | $274,750 | $245,000 | 12.0% |
| 6/15/2003 | $315,000 | $250,000 | 26.0% |
| 7/15/2003 | $315,150 | $253,000 | 25.0% |
| 8/15/2003 | $315,000 | $259,250 | 21.5% |
| 9/15/2003 | $316,000 | $262,250 | 20.5% |
| 10/15/2003 | $320,000 | $265,000 | 21.0% |
| 11/15/2003 | $320,000 | $269,500 | 19.0% |
| 12/15/2003 | $320,000 | $270,000 | 18.5% |
| Jan-04 | $325,000 | $275,000 | 18.5% |
| Feb-04 | $345,000 | $279,000 | 19.0% |
| Mar-04 | $330,000 | $280,000 | 18.0% |
| Apr-04 | $330,000 | $278,000 | 15.0% |
| May-04 | $336,250 | $289,000 | 16.5% |
| Jun-04 | $340,000 | $315,000 | 8.0% |
| Jul-04 | $349,900 | $315,150 | 11.0% |
| Aug-04 | $355,000 | $315,000 | 13.0% |
| Sep-04 | $359,000 | $316,000 | 14.0% |
| Oct-04 | $365,000 | $320,000 | 14.0% |
| Nov-04 | $369,000 | $324,000 | 15.0% |
| Dec-04 | $379,900 | $324,000 | 17.0% |
| Jan-05 | $383,250 | $325,000 | 18.0% |
| Feb-05 | $390,000 | $325,000 | 20.0% |
| Mar-05 | $390,000 | $330,000 | 18.0% |
| Apr-05 | $399,000 | $330,000 | 21.0% |
| May-05 | $410,000 | $336,250 | 22.0% |
| Jun-05 | $425,000 | $340,000 | 25.0% |
| Jul-05 | $430,000 | $349,000 | 23.0% |
| Aug-05 | $446,000 | $355,000 | 26.0% |
| Sep-05 | $455,000 | $359,000 | 27.0% |
| Oct-05 | $465,000 | $365,000 | 27.0% |
| Nov-05 | $475,000 | $369,000 | 29.0% |
| Dec-05 | $475,000 | $379,900 | 25.0% |
| Jan-06 | $482,000 | $383,250 | 26.0% |
| Feb-06 | $485,000 | $390,000 | 24.0% |
| Mar-06 | $489,000 | $390,000 | 25.0% |
| Apr-06 | $489,000 | $399,000 | 23.0% |
| May-06 | $485,000 | $410,000 | 18.0% |
| Jun-06 | $485,000 | $425,000 | 14.0% |
| Jul-06 | $485,000 | $430,000 | 13.0% |
| Aug-06 | $475,000 | $446,000 | 7.0% |
| Sep-06 | $474,500 | $455,000 | 4.0% |
| Oct-06 | $465,000 | $465,000 | 0.0% |
| Nov-06 | $474,500 | $475,000 | -0.1% |
| Dec-06 | $476,000 | $475,000 | 0.2% |
| Jan-07 | $474,500 | $482,000 | -1.6% |
| Feb-07 | $474,250 | $485,000 | -2.2% |
| Mar-07 | $475,000 | $489,000 | -2.9% |
| Apr-07 | $465,150 | $489,000 | -4.9% |
| May-07 | $465,300 | $485,000 | -4.1% |
| Jun-07 | $465,000 | $485,000 | -4.1% |
| Jul-07 | $463,000 | $485,000 | -4.5% |
| Aug-07 | $464,000 | $475,000 | -2.3% |
| Sep-07 | $450,000 | $474,500 | -5.2% |
| Oct-07 | $450,000 | $465,000 | -3.2% |
| Nov-07 | $445,000 | $474,500 | -6.2% |
| Dec-07 | $449,900 | $476,000 | -5.5% |
| Jan-08 | $449,900 | $474,500 | -8.1% |
| Feb-08 | $435,750 | $474,250 | -10.5% |
| Mar-08 | $425,000 | $475,000 | -10.5% |
| Apr-08 | $428,000 | $465,150 | -8% |
| May-08 | $425,000 | $465,300 | -8.7% |
| Jun-08 | $415,000 | $465,000 | -10.8% |
| Jul-08 | $409,000 | $463,000 | -11.7% |
| Aug-08 | $407,000 | $464,000 | -12.3% |
| Sep-08 | $415,000 | $450,000 | -7.8% |
| Oct-08 | $415,000 | $450,000 | -7.8% |
| Nov-08 | $412,500 | $445,000 | -7.3% |
| Dec-08 | $407,000 | $449,900 | -9.5% |
| Jan-09 | $401,000 | $449,900 | -10.9% |
| Feb-09 | $399,000 | $435,750 | -8.4% |
| Mar-09 | $399,000 | $425,000 | -6.1% |
| Apr-09 | $395,000 | $428,000 | -7.7% |
| May-09 | $388,000 | $425,000 | -8.7% |
| Jun-09 | $375,000 | $415,000 | -9.6% |
| Jul-09 | $365,000 | $409,000 | -10.8% |
| Aug-09 | $355,000 | $407,000 | -12.8% |
| Sep-09 | $340,000 | $415,000 | -18.1% |
| Oct-09 | $320,000 | $415,000 | -22.9% |
| Nov-09 | $320,000 | $412,500 | -22.4% |
| Dec-09 | $318,000 | $407,000 | -21.9% |
| Jan-10 | $317,500 | $401,000 | -20.8% |
| Feb-10 | $317,250 | $399,000 | -20.5% |
| Mar-10 | $317,500 | $399,000 | -20.4% |
| Apr-10 | $318,500 | $395,000 | -19.4% |
| May-10 | $320,000 | $388,000 | -17.5% |
| Jun-10 | $326,500 | $375,000 | -12.9% |
| Jul-10 | $326,500 | $365,000 | -10.5% |
| Aug-10 | $320,000 | $355,000 | -9.9% |
| Sep-10 | $328,000 | $340,000 | -3.5% |
| Oct-10 | $326,500 | $320,000 | 2.0% |
| Nov-10 | $320,000 | $320,000 | 0.0% |
| Dec-10 | $319,000 | $318,000 | 0.3% |
| Jan-11 | $319,000 | $317,500 | 0.5% |
| Feb-11 | $315,500 | $317,250 | -0.6% |
Statistic/Analysis Data provided by the South Lake Tahoe Association of REALTORS Multiple Listing Service. Deemed reliable, but not guaranteed.
Agent Spotlight
Anja Buchholz
Buyer Specialist / California Realtor
530.318.5365
anja@yeehedleygroup.com